Location: Egmond aan Zee
Date: March 19 & 20, 2026
| Oral Session | NR | Title | Presenter | Track |
|---|---|---|---|---|
| Coping and Adjustment to Illness | 12 | No cure for endometriosis – time for excellent self-management: experiences and needs of women with endometriosis | Christina Bode | Coping and adjustment to (chronic) illness |
| 39 | Picture living with diabetes: A photovoice study of young adults’ efforts in making diabetes care fit into their lives. | Marleen Kunneman | Coping and adjustment to (chronic) illness | |
| 18 | Self-management barriers in dialysis patients: a potential target for improving health outcomes | Esmee Driehuis | Coping and adjustment to (chronic) illness | |
| 50 | The Burden of Blood Pressure Variability: Exploring Patient and Clinician Needs and Pathways to Tailored Support | Renske Krijt | Coping and adjustment to (chronic) illness | |
| 32 | Life After Radiotherapy: Integrating Patient Narratives Into a Decision Aid for Breast Cancer Care | Madeline Therrien | Quality of life and well-being | |
| Digital Interventions and E-health | 43 | A Compassion-Based App to Support the Well-Being in Individuals with Cancer: A Multiple Baseline Intervention Study | Maya Schroevers | E-health and innovative technology (apps/VR/ehealth/mhealth/wearables) |
| 07 | Co-creating Remote COPD Monitoring: Translating Patient and Providers’ Values into Actionable Requirements | Atena Mahboubian | E-health and innovative technology (apps/VR/ehealth/mhealth/wearables) | |
| 42 | Navigating Digital Transitions in Acute Mental Healthcare: A Compassion-Focused Approach to Integrating Wearables | Matthijs Noordzij | E-health and innovative technology (apps/VR/ehealth/mhealth/wearables) | |
| 53 | Telling people AI was used for personalized health information: The balance between effectiveness and transparency | Saar Hommes | E-health and innovative technology (apps/VR/ehealth/mhealth/wearables) | |
| Health Disparities and Equity 1 | 37 | Reduced Infant Growth Associated with High Maternal ACE Exposure: No Differences Between Preterm and Full-Term Infants | Mark Ketelaars | Health disparities and equity |
| 13 | Unboxing Support: A Process Evaluation of the ‘In the Box’ Intervention to Promote a Healthy Start in Life | Yil Engbersen - Severijns | Health disparities and equity | |
| 44 | Representativeness and inclusivity in Dutch psychosocial-oncology research: A survey on researchers' experiences and perspectives | Meeke Hoedjes | Health disparities and equity | |
| 40 | Exploring Positive Healthy Ageing among Older Men and Women with a Lower Socio-Economic Status using Photo-Elicitation Interviews | Martine Goedendorp | Health disparities and equity | |
| Health Disparities and Equity 2 | 55 | Daily Goals Among People With Varying Socioeconomic Position - A Personal Projects Analysis Approach | Satu Koivusaari | Health behavior |
| 30 | How do Adults with Lower Socio-Economic Position Perceive and Generate Implementation Intentions for Health Behavior Change? Insights from Think-Aloud Interviews | Loes van den Bekerom | Interventions to change health behavior | |
| 46 | The Right Push at the Right Time: Exploring How Socioeconomic and Personal Factors Shape Nudge Effectiveness Across Different Just-in-Time Nudges | Nicola Swart | E-health and innovative technology (apps/VR/ehealth/mhealth/wearables) | |
| 45 | Unpacking socioeconomic influences on healthy food choices: exploring multiple pathways in a digital environment | Nadine van der Waal | Health disparities and equity | |
| 34 | Enhancing Vitality: Realist Insights into What Works in Sheltered Workplace Settings | Malin Hollaar | Occupational health | |
| Behavior Change Interventions 1 | 52 | “I look at them differently now, like: how can I connect?’’: a mixed methods evaluation of an identity-and autonomy-based approach to health behavior promotion during pregnancy | Rukiye Turkeli | Interventions to change health behavior |
| 04 | Cocreating a vaping prevention intervention with students and teachers in prevocational secondary education | Anne Zijp | Interventions to change health behavior | |
| P61 | Does magic do the trick? The uniqueness of magic in distracting children in stressful medical situations | Henriët van Middendorp | Interventions to improve adaptation to (chronic) disease | |
| 10 | Exploring the Determinants of (Sustainable) Lifestyle Change in Multimorbid Individuals: Insights from Semi-Structured Interviews | Bo Brummel | Interventions to improve adaptation to (chronic) disease | |
| 35 | Feasibility and Acceptability of a Virtual Eating Disorder Prevention Program for Young Men with Type 1 Diabetes: a Multi-Method Study | Mareille Hennekes | Interventions to change health behavior | |
| Behavior Change Interventions 2 | 48 | Change & Grow® as a Process-Based Framework for Health Behaviour Change in Addiction Recovery | Beatriz Caldeira | Interventions to change health behavior |
| 14 | Does Message Design Matter? Testing Format and Source Effects in Health Communication for Underserved Populations | David Blanco-Herrero | Interventions to change health behavior | |
| 09 | How Experience similarity influences Evaluation Certainty and Evaluation Consistency Over Time | Bastiaan Tan | Interventions to change health behavior | |
| 02 | We need to redo meta-analyses of behaviour change techniques: evidence from a large methodological systematic review of smoking cessation intervention trials | Marijn de Bruin | Interventions to change health behavior | |
| Patient-Provider Interaction | 38 | Considering communities of care when designing care plans: A secondary analysis of diabetes encounters in the Netherlands and the United States | Marleen Kunneman | Patient-provider interaction |
| 05 | Developing Shared Decision-Making Interventions in Radiation Oncology Using Participatory Intervention Mapping | Anniek van Hienen | Patient-provider interaction | |
| 22 | How do health care professionals support sexual decision-making among men who have sex with men? | Iris de Visser | Patient-provider interaction | |
| 24&25 | Primary Care Under Pressure: Patient Outcomes and GP Experiences in Long COVID Care | Jeanine Guidry | Patient-provider interaction | |
| 16 | Perceived barriers and facilitators for discussing and acting on Patient-Reported Outcome Measures (PROMs) in routine dialysis care: a qualitative study | Eline Schade van Westrum | Patient-provider interaction | |
| Prevention Behavior in Infectious Disease | 21 | Associations between psychological and contextual factors and sexual health behavior: A systematic review of ecological momentary assessment studies. | Iris de Visser | Health behavior |
| 51 | Behavioural determinants of willingness to test during a hypothetical avian influenza outbreak - An interview study | Rosa van Hoorn | Health behavior | |
| 23 | From Childhood Illness to Vaccine Threat: How Substack Frames Measles and the MMR Vaccine | Jeanine Guidry | Public health and health promotion | |
| 56 | From scabies notification to implementation of preventive measures: A qualitative study on behavioural determinants among students | Sunia Somra | Health behavior | |
| 27 | Determinants of social and behavioural science advice uptake during public health crises: an interview study with COVID-19 policymakers | Joni Jacobs | Public health and health promotion | |
| Public Health & Health Promotion | 15 | Communicating about dementia risk and prevention with citizens: exploring, improving, and evaluating large-scale communication and recruitment methods. | Elaine Albers | Public health and health promotion |
| 47 | Healthy or unhealthy by design? An indicator-based analysis of digital food choice environments of major Dutch supermarket chains | Nynke van der Laan | Public health and health promotion | |
| 26 | Involving societal stakeholders in dementia risk reduction: an explorative study | Jolanda Dobbe | Public health and health promotion | |
| 41 | Transitioning from a Health Care State to a Participating Society. Barriers and Facilitators for Local Governments, Social Care Organizations, and Citizens Initiatives of this Vital Movement. | Martine Goedendorp | Public health and health promotion | |
| 11 | Using the Theory of Planned Behavior to explain community-donations to improve HIV-prevention | Bodine Huffels | Community engagement | |
| (Planetary) Health Behaviour | 03 | Evaluation of the National Heat Plan: Practical Feasibility of Behavioral Recommendations | Anne Buitenhuis | Health behavior |
| 19 | Fostering hope: identifying facilitators for green behaviour change in GP consultations | Eva Visser | Other | |
| 29 | If it doesn’t help, it doesn’t hurt? Usage and perceptions of nutritional supplements | Laurens van Gestel | Health behavior | |
| Innovative Methodologies | 20 | Understanding Young People as agents of change for a healthier food environment: Piloting measurement tools in a Participatory Action Research Approach | Gianfranco Bocanegra | Community engagement |
| 31 | Bringing evidence from multiple studies together: Introducing and applying Bayesian Evidence Synthesis | Maartje Boer | Other | |
| 08 | User Voices in Focus: Prioritizing Requirements During Co-Creation | Atena Mahboubian | Community engagement | |
| 17 | Beyond Translation: Culturally Responsive Research With Migrant Communities | Else de Vries | Community engagement | |
| 36 | Microanalysing clinicians’ efforts to tailor medical information to cancer patients | Anna-Lea van Ooijen | Patient-provider interaction | |
| Psychosocial Factors in Mental Health | 06 | Can a scratching virtual character induce itch in the observant? | Antoinette I.M. van Laarhoven | Psychosocial factors in aging and health |
| 01 | Behavioral immune activation, itch contagion, and stigma: insights from an experimental study | Anastasiia Myronenko | Psychosocial factors in aging and health | |
| 33 | Between Stigma and Support: Realist Evaluation of Support for Migrant Informal Carers of Loved Ones with Mental Illness | Malin Hollaar | Resilience and health (care) | |
| 28 | The Relationship between Stalking Experiences and Mental Health: Insights from a Dutch University Student Sample | Julia Schnepf | Other |
| Symposium | Theme | Speaker | Title |
|---|---|---|---|
| Building societal resilience: Exploring determinants and dynamics in times of major transition | Resilience and health (care) | Michel Dückers | Bolstering societal resilience in the wake of public health and safety risks: the need for cross-level analysis (S1-1) |
| Maartje Boer | Individual perceived disaster preparedness: Preliminary results from scale development the Netherlands (S1-2) | ||
| Mart van Dijk | Perceived evacuation preparedness in the Netherlands: preliminary results from a mixed methodological study (S1-3) | ||
| Daniel de Vries | Behavioural science policy advice-making during crisis: COVID-19 lessons from four northern European countries (S1-4) | ||
| Advances in Systematic Behaviour Change: Progressing the Science and Practice of Intervention Mapping | Interventions to change health behavior | Lisa Harms | Advancing Intervention–Context Fit Using the Intervention Mapping Approach (S2-5) |
| Jeroen Bruinsma | CIBORG (noun) [saɪ.bɔːrɡ]: An intervention developer with augmented analytical capabilities to visualize group differences in behavioral determinant structures (S2-3) | ||
| Tugce Varol | Co-creating behavior change interventions to reduce child wasting and stunting in Afghanistan (S2-4) | ||
| Gjalt-Jorn Peters | Easy, Open, and Free: An Introduction to iROCK for Qualitative Determinant Studies (S2-2) | ||
| Francine Schneider | Strengths and challenges of working with a planning group: Insights from Intervention Mapping (S2-1) |
| Round Table | NR | Title | Speaker |
|---|---|---|---|
| Methodology: Consensus-based guidelines | R2 | Toward consensus-based methodological guidelines in health psychology | Harm Veling |
| Methodology: Intersectionality | R1 | One Size Fits No One: Integrating Intersectionality into Health Psychology Theory and Methodology | Thomas Gültzow |
| Workshop | NR | Title | Speaker |
|---|---|---|---|
| Methodology: Intersectionality | W2 | Writing good policy briefs: How to communicate scientific advice to policy makers in an effective and compelling way |
Inger Abma Joni Jacobs Marijn de Bruin |